<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft admits: it costs less to run Linux</title>
	<atom:link href="http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/</link>
	<description>Rafael Ferreira&#039;s life log</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links 15/07/2009: GNU/Linux Servers Top Survey, Linux Boots in 1 Second &#124; Boycott Novell</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-239</link>
		<dc:creator>Links 15/07/2009: GNU/Linux Servers Top Survey, Linux Boots in 1 Second &#124; Boycott Novell</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-239</guid>
		<description>[...] Microsoft admits: it costs less to run Linux Buried in today’s news of Microsoft’s pricing scheme for their cloud service, aka Azures, is some amazing insight into their own IT infrastructure costs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft admits: it costs less to run Linux Buried in today’s news of Microsoft’s pricing scheme for their cloud service, aka Azures, is some amazing insight into their own IT infrastructure costs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy (seeds) 's status on Wednesday, 15-Jul-09 17:34:23 UTC - Identi.ca</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-237</link>
		<dc:creator>Billy (seeds) 's status on Wednesday, 15-Jul-09 17:34:23 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-237</guid>
		<description>[...]  http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/" rel="nofollow">http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ar-lock</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-236</link>
		<dc:creator>ar-lock</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-236</guid>
		<description>disclaimer i&#039;m a *nix fan boy and have used ec2 extensively

How do these machines really compare? the 10c/h amazon machine has 1.7g or ram and a really slow processor.

also if you buy a year of service off Amazon its more like 4c an hour.

What does M$&#039;s offering boast?

This comparison has holes. 

As an aside giant companies can afford to lose money on new products for years, inorder to strangle out the competition, hard to draw any conclusions really.

Of course I know the ms is garbage beside *nix, but hey that&#039;s beside the point.</description>
		<content:encoded><![CDATA[<p>disclaimer i&#8217;m a *nix fan boy and have used ec2 extensively</p>
<p>How do these machines really compare? the 10c/h amazon machine has 1.7g or ram and a really slow processor.</p>
<p>also if you buy a year of service off Amazon its more like 4c an hour.</p>
<p>What does M$&#8217;s offering boast?</p>
<p>This comparison has holes. </p>
<p>As an aside giant companies can afford to lose money on new products for years, inorder to strangle out the competition, hard to draw any conclusions really.</p>
<p>Of course I know the ms is garbage beside *nix, but hey that&#8217;s beside the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adesuyan Bobby (bigbrovar) 's status on Wednesday, 15-Jul-09 16:55:13 UTC - Identi.ca</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-235</link>
		<dc:creator>Adesuyan Bobby (bigbrovar) 's status on Wednesday, 15-Jul-09 16:55:13 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-235</guid>
		<description>[...]  http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/" rel="nofollow">http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Harrington (alexharrington) 's status on Wednesday, 15-Jul-09 16:46:31 UTC - Identi.ca</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-234</link>
		<dc:creator>Alex Harrington (alexharrington) 's status on Wednesday, 15-Jul-09 16:46:31 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-234</guid>
		<description>[...] ♺ @mariuz: #Microsoft admits: it costs less to run #Linux http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/ [...]</description>
		<content:encoded><![CDATA[<p>[...] ♺ @mariuz: #Microsoft admits: it costs less to run #Linux <a href="http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/" rel="nofollow">http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popa Adrian Marius (mariuz) 's status on Wednesday, 15-Jul-09 16:42:40 UTC - Identi.ca</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-233</link>
		<dc:creator>Popa Adrian Marius (mariuz) 's status on Wednesday, 15-Jul-09 16:42:40 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-233</guid>
		<description>[...] #Microsoft admits: it costs less to run #Linux !ubuntu http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/ [...]</description>
		<content:encoded><![CDATA[<p>[...] #Microsoft admits: it costs less to run #Linux !ubuntu <a href="http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/" rel="nofollow">http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wekempf</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-232</link>
		<dc:creator>wekempf</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-232</guid>
		<description>The price must cover the costs, of course, but just because two products have different prices does not mean the two products have different costs.  You can&#039;t draw any conclusions based on the price here.

Lies, damn lies, and statistics indeed.</description>
		<content:encoded><![CDATA[<p>The price must cover the costs, of course, but just because two products have different prices does not mean the two products have different costs.  You can&#8217;t draw any conclusions based on the price here.</p>
<p>Lies, damn lies, and statistics indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-231</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-231</guid>
		<description>&quot;Microsoft clocks in at 12 cents per cpu/hr [...] Amazon Web Services [...] is able charge $0.10 per cpu/hr [...] which, besides being 20% cheaper&quot;

Should be: MS is 20% more expensive than AWS OR AWS is ~17% cheaper than MS</description>
		<content:encoded><![CDATA[<p>&#8220;Microsoft clocks in at 12 cents per cpu/hr [...] Amazon Web Services [...] is able charge $0.10 per cpu/hr [...] which, besides being 20% cheaper&#8221;</p>
<p>Should be: MS is 20% more expensive than AWS OR AWS is ~17% cheaper than MS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raf</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-230</link>
		<dc:creator>raf</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-230</guid>
		<description>Max, I understand your comparison but my point has less to do with Windows versus Linux but more with &quot;which IT shop is cheaper to run&quot; think of that cpu/hr mark as an efficiency metric of how cheap they can do business and still turn a profit. I&#039;m not making any claims about the capabilities of the different OSs</description>
		<content:encoded><![CDATA[<p>Max, I understand your comparison but my point has less to do with Windows versus Linux but more with &#8220;which IT shop is cheaper to run&#8221; think of that cpu/hr mark as an efficiency metric of how cheap they can do business and still turn a profit. I&#8217;m not making any claims about the capabilities of the different OSs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K159</title>
		<link>http://ophion.org/index.php/2009/07/microsoft-admits-it-costs-less-to-run-linux/comment-page-1/#comment-229</link>
		<dc:creator>K159</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://ophion.org/?p=104#comment-229</guid>
		<description>Well, it looks like you haven’t familiarized yourself much with pricing and pricing strategies. Cost-plus pricing is only one of several pricing strategies and most probably it is not the one used by Microsoft to fix the price of Azure.

Now let us assume that Cost-plus pricing was chosen by Microsoft then what are the costs? They are: hardware, infrastructure (building space, energy, bandwidth), and labour. I don’t think that Amazon has any substantial advantages regarding hardware and infrastructure and furthermore don’t think that Amazon’s staff is that more efficient/productive than Microsoft’s, so the only explanation would be that Microsoft is paying their employees 20% more on average than Amazon. If you depend on wage labour yourself then you should ask yourself what is actually better for you – Microsoft’s salaries or Amazon’s?

At this stage you might start thinking about the economics of open source in general and Linux in particular. Who is paying open source? The users? The general public (via taxes)? Are people working on those projects actually paid? Fairly? Is open source really cheaper (than closed source/Microsoft)? Are closed source companies greedier than open source companies? (look at the earning reports!) Maybe it is “socialising costs – privatising profits”?

Whatever. My guess is that Microsoft is trying to only get early adopters at this stage to not overload their infrastructure. It is hard to predict usage patterns and infrastructure load and they don’t want to risk to much – therefore the somewhat uncompetitive pricing. Real price wars will start later (if at all).</description>
		<content:encoded><![CDATA[<p>Well, it looks like you haven’t familiarized yourself much with pricing and pricing strategies. Cost-plus pricing is only one of several pricing strategies and most probably it is not the one used by Microsoft to fix the price of Azure.</p>
<p>Now let us assume that Cost-plus pricing was chosen by Microsoft then what are the costs? They are: hardware, infrastructure (building space, energy, bandwidth), and labour. I don’t think that Amazon has any substantial advantages regarding hardware and infrastructure and furthermore don’t think that Amazon’s staff is that more efficient/productive than Microsoft’s, so the only explanation would be that Microsoft is paying their employees 20% more on average than Amazon. If you depend on wage labour yourself then you should ask yourself what is actually better for you – Microsoft’s salaries or Amazon’s?</p>
<p>At this stage you might start thinking about the economics of open source in general and Linux in particular. Who is paying open source? The users? The general public (via taxes)? Are people working on those projects actually paid? Fairly? Is open source really cheaper (than closed source/Microsoft)? Are closed source companies greedier than open source companies? (look at the earning reports!) Maybe it is “socialising costs – privatising profits”?</p>
<p>Whatever. My guess is that Microsoft is trying to only get early adopters at this stage to not overload their infrastructure. It is hard to predict usage patterns and infrastructure load and they don’t want to risk to much – therefore the somewhat uncompetitive pricing. Real price wars will start later (if at all).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
